Standard Aluminium Raised Access Floor | |||||
Mode No. | 300/Series | 500/Series | 700/Series | 300 Series Grid type | |
1 | Concentrated load kgf/6.45cm² ≤2.0mm |
300 |
500 |
700 |
300 |
2 | Ultimated load kgf/6.45cm² ≤2.0mm |
600 |
1000 |
1400 |
600 |
3 | Uniform load kgf/m² ≤1.0mm |
1000 |
1500 |
2100 |
1000 |
4 | Open ratio | 0% | 0%、17%、25% | 0%、17%、25% | 50% |
5 | Surface materia | HPL、PVC with fireproof performance,SUS304 is optional | Epoxy surface treatment | ||
6 | material ESD standards | Electrostatic conductive PVC:10⁴-10⁶Ω&10⁶-10Ω | Electrostatic conductive,<1*10⁹ Ω | ||
7 | Base material | Die casting Aluminium,ADC12 | |||
8 | Length/width tolerance | 600+0.00mm/600-0.20mm | |||
9 | Thickness tolerance | ±0.10mm | |||
10 | Planeness tolerance | ±0.20mm | |||
11 | Diagonal tolerance | Max.0.50mm |
Standard Aluminium Raised Access Floor | |||||
Mode No. | 300/Series | 500/Series | 700/Series | 300 Series Grid type | |
1 | Concentrated load kgf/6.45cm² ≤2.0mm |
300 |
500 |
700 |
300 |
2 | Ultimated load kgf/6.45cm² ≤2.0mm |
600 |
1000 |
1400 |
600 |
3 | Uniform load kgf/m² ≤1.0mm |
1000 |
1500 |
2100 |
1000 |
4 | Open ratio | 0% | 0%、17%、25% | 0%、17%、25% | 50% |
5 | Surface materia | HPL、PVC with fireproof performance,SUS304 is optional | Epoxy surface treatment | ||
6 | material ESD standards | Electrostatic conductive PVC:10⁴-10⁶Ω&10⁶-10Ω | Electrostatic conductive,<1*10⁹ Ω | ||
7 | Base material | Die casting Aluminium,ADC12 | |||
8 | Length/width tolerance | 600+0.00mm/600-0.20mm | |||
9 | Thickness tolerance | ±0.10mm | |||
10 | Planeness tolerance | ±0.20mm | |||
11 | Diagonal tolerance | Max.0.50mm |
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.