Availability: | |
---|---|
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility, large wire and good exchangeability
6. Panel size 600*600 and 24’*24’ available
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility, large wire and good exchangeability
6. Panel size 600*600 and 24’*24’ available
1.panel-Cementitious infill welded die casing steel sheel, wildly accept many kind of top tiles such as HPL, PVC, ceramic, granite, marble tiles or other tiles as you like
2.pedestal-cross top with steel structure ,height could be 80mm--1500mm
3.stringer-"U" type steel stringer, with snap on cross top pedestal stucture, and a hook on the head easy connect and installation.
1.panel-Cementitious infill welded die casing steel sheel, wildly accept many kind of top tiles such as HPL, PVC, ceramic, granite, marble tiles or other tiles as you like
2.pedestal-cross top with steel structure ,height could be 80mm--1500mm
3.stringer-"U" type steel stringer, with snap on cross top pedestal stucture, and a hook on the head easy connect and installation.
Wide range of the application such as computer room,data center, office building or hotel and so on.
Structure
Technical Data
International | Size(mm) | Concentrated load | Impact load (N) | Ultimate load (N) | Uniform load (N/M2) | Rolling load(N) | |||
LB | N | KG | 10 | 10000 | |||||
FS662 | 600x600x35 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥12500 | 2946 | 2356 |
FS822 | 600x600x35 | ≥800 | ≥3550 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x35 | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x35 | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600x35 | ≥1500 | ≥6660 | ≥680 | ≥780 | ≥26690 | ≥43000 | 6670 | 5560 |
FS2000 | 600x600x35 | ≥2000 | ≥8880 | ≥906 | ≥890 | ≥31130 | ≥58000 | 8800 | 8000 |
*Fireproof Class A
Wide range of the application such as computer room,data center, office building or hotel and so on.
Structure
Technical Data
International | Size(mm) | Concentrated load | Impact load (N) | Ultimate load (N) | Uniform load (N/M2) | Rolling load(N) | |||
LB | N | KG | 10 | 10000 | |||||
FS662 | 600x600x35 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥12500 | 2946 | 2356 |
FS822 | 600x600x35 | ≥800 | ≥3550 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x35 | ≥1000 | ≥4450 | ≥453 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x35 | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600x35 | ≥1500 | ≥6660 | ≥680 | ≥780 | ≥26690 | ≥43000 | 6670 | 5560 |
FS2000 | 600x600x35 | ≥2000 | ≥8880 | ≥906 | ≥890 | ≥31130 | ≥58000 | 8800 | 8000 |
*Fireproof Class A
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.