Availability: | |
---|---|
1. Fireproof class A, moistureproof, dustrpoof, corrosion prevention.
2. High dimensional precision, strong loadability and shockproof.
3. Adjustable height for pedestal, assembly agility, large wire, good exchangeability
4. Outlet mating. Elegant appearance for paving wildly brand top tiles.
5. Solve traditional troubles of wire aged, short circuit etc caused by cement, brick, wood floor embedded the wires in advanced.
6. High recycled, convenient removing, saving cost, long performance life
1. Fireproof class A, moistureproof, dustrpoof, corrosion prevention.
2. High dimensional precision, strong loadability and shockproof.
3. Adjustable height for pedestal, assembly agility, large wire, good exchangeability
4. Outlet mating. Elegant appearance for paving wildly brand top tiles.
5. Solve traditional troubles of wire aged, short circuit etc caused by cement, brick, wood floor embedded the wires in advanced.
6. High recycled, convenient removing, saving cost, long performance life
1. panel-Cementitious infill welded die casing steel sheet, with or without corner lock hole in four corner, top tiles could be carpet,PVC tiles or other tiles as you like
2. pedestal-flat top steel structure pedestal, height could be 80mm---1500mm
1. panel-Cementitious infill welded die casing steel sheet, with or without corner lock hole in four corner, top tiles could be carpet,PVC tiles or other tiles as you like
2. pedestal-flat top steel structure pedestal, height could be 80mm---1500mm
Wide range of the application such as 5 class office
Security Union Plaza ,Futures Trading Building, and the place demand cabling and wiring.And the aging building floor's reform
Specification
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 500*500*28 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 500*500*28 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 500*500*28 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 500*500*28 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 500*500*28 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Standard Pedestal SPEC:
ф16 adjustment +20mm adjustment -10mm
Wide range of the application such as 5 class office
Security Union Plaza ,Futures Trading Building, and the place demand cabling and wiring.And the aging building floor's reform
Specification
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 500*500*28 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 500*500*28 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 500*500*28 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 500*500*28 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 500*500*28 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Standard Pedestal SPEC:
ф16 adjustment +20mm adjustment -10mm
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.