Availability: | |
---|---|
1.High density particle board,PVC/ABS edge trim, sound proof
2.High dimensional precision, strong loading ability and shockproof
3.Adjustable height for pedestal, assembly agility, large wire
4.light weight, high loading capacity, excellent raised flooring in 21th
1.High density particle board,PVC/ABS edge trim, sound proof
2.High dimensional precision, strong loading ability and shockproof
3.Adjustable height for pedestal, assembly agility, large wire
4.light weight, high loading capacity, excellent raised flooring in 21th
1.Panel- 30/38mm thickness particle board, PVC/ABS corvered four edges, steel/aluminium on the bottom plate, wildly brand top tiles is PVC.
2.Accessories -die casting steel structure pedestal plastic gasket on top, height could be 70mm ---1500mm, with or without square tube stringer steady connect the system.
1.Panel- 30/38mm thickness particle board, PVC/ABS corvered four edges, steel/aluminium on the bottom plate, wildly brand top tiles is PVC.
2.Accessories -die casting steel structure pedestal plastic gasket on top, height could be 70mm ---1500mm, with or without square tube stringer steady connect the system.
Wide range of the application, all kinds of computerroom, network service engine room, control room, montoring cabin, top grade office.
Type Technology parameter
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600x32 | B1 | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9720 | 1958 | 1566 |
FS662 | 600x600x40 | B1 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥12500 | 2946 | 2356 |
FS800 | 600x600x40 | B1 | ≥800 | ≥3560 | ≥363 | ≥536 | ≥10680 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x40 | B1 | ≥1000 | ≥4450 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
Standard Pedestal SPEC
FFH(mm) | tub diameter(mm) | adjustment +(mm) | adjustment -(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф42 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 535x20x30mm
Wide range of the application, all kinds of computerroom, network service engine room, control room, montoring cabin, top grade office.
Type Technology parameter
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600x32 | B1 | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9720 | 1958 | 1566 |
FS662 | 600x600x40 | B1 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥12500 | 2946 | 2356 |
FS800 | 600x600x40 | B1 | ≥800 | ≥3560 | ≥363 | ≥536 | ≥10680 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x40 | B1 | ≥1000 | ≥4450 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
Standard Pedestal SPEC
FFH(mm) | tub diameter(mm) | adjustment +(mm) | adjustment -(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф42 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 535x20x30mm
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.