English| Availability: | |
|---|---|
Compact tile, without foam backing
Dimension: 2.0/3.0mm(thickness)*303/450mm(width)*303/450mm(length)
Compact tile, without foam backing
Dimension: 2.0/3.0mm(thickness)*303/450mm(width)*303/450mm(length)
High performance flexible homogeneous multifunctional floor
UV strengthened, special maintenance treatment, easy maintenance
Strengthened structure to improve wear resistance
Anti-bacteria and mould proof
Antistatic
100% recyclable
High performance flexible homogeneous multifunctional floor
UV strengthened, special maintenance treatment, easy maintenance
Strengthened structure to improve wear resistance
Anti-bacteria and mould proof
Antistatic
100% recyclable
Structure
Advantage
Take the international lead of die cutting process, to ensure the best vertical angle of the flooring.
Homogeneous structure, greatly extend the flooring life.
Free combination of various colors, more design is available.
Easy construction, and economical.
Specification
| Technical Data | |||
| Test items | Standars Requirements | Unit | Test result |
| Size | 303*303/450*450 | mm | 303*303/450*450 |
| Thickness | 2/3 | mm | 1.93/2.93 |
| Package | 2.835~4.59 | m2/case | / |
| Weight | 4.3~6.5 | kg/m2 | 4.1~6.2 |
| Angle deviation | ≤0.25 | mm | 0.08 |
| Length change rate after-heating | ≤0.2 | % | 0.07 |
| Length change rate after-absorbing water | ≤0.2 | % | 0.07 |
| Residual indentation | ≤0.1 | mm | 0.01 |
| Fire resistance | B1(B-S1,t0) Grade | / | B1(B-S1,t0) Grade |
| Abrasion resistance | ≤0.18 | g/100 runs | 0.17 |
Application
Color reference
1. NMV Series
Size: 303*303mm, Thick: 2.0mm
| NMV.28 | NMV.37 | NMV.14 |
| NMV.39 | NMV.44 | NMV.33 |
| NMV.41 | NMV.25 | NMV.38 |
| NMV.13 | NMV.18 | NMV.42 |
2.TCD Series
Size: 303*303mm, Thick: 2.0mm
| TCD.308 | TCD.306 | TCD.301 |
| TCD.316 | TCD.305 | TCD.323 |
| TCD.317 | TCD.318 | TCD.309 |
| TCD.314 | TCD.319 | TCD.326 |
| TCD.315 | TCD.320 | TCD.324 |
| TCD.304 | TCD.327 | TCD.307 |
| TCD.310 | TCD.328 | TCD.313 |
| TCD.311 | TCD.325 | TCD.303 |
3.MID Series
Size: 450*450mm, Thick: 2.0mm
| MID.812 | MID.823 | MID.834 |
| MID.827 | MID.810 | MID.806 |
| MID.829 | MID.809 | MID.833 |
| MID.830 | MID.801 | MID.815 |
| MID.831 | MID.802 | MID.819 |
| MID.832 | MID.803 | MID.805 |
4.FRD Series
Size: 450*450mm, Thick: 3.0mm
| FRD.305 | FRD.321 | FRD.306 |
| FRD.315 | FRD.301 | FRD.320 |
| FRD.302 | FRD.310 | FRD.303 |
| FRD.304 | FRD.324 | FRD.311 |
| FRD.322 | FRD.307 | FRD.331 |
| FRD.332 | FRD.318 | FRD.313 |
| FRD.314 | FRD.317 | FRD.319 |
Structure
Advantage
Take the international lead of die cutting process, to ensure the best vertical angle of the flooring.
Homogeneous structure, greatly extend the flooring life.
Free combination of various colors, more design is available.
Easy construction, and economical.
Specification
| Technical Data | |||
| Test items | Standars Requirements | Unit | Test result |
| Size | 303*303/450*450 | mm | 303*303/450*450 |
| Thickness | 2/3 | mm | 1.93/2.93 |
| Package | 2.835~4.59 | m2/case | / |
| Weight | 4.3~6.5 | kg/m2 | 4.1~6.2 |
| Angle deviation | ≤0.25 | mm | 0.08 |
| Length change rate after-heating | ≤0.2 | % | 0.07 |
| Length change rate after-absorbing water | ≤0.2 | % | 0.07 |
| Residual indentation | ≤0.1 | mm | 0.01 |
| Fire resistance | B1(B-S1,t0) Grade | / | B1(B-S1,t0) Grade |
| Abrasion resistance | ≤0.18 | g/100 runs | 0.17 |
Application
Color reference
1. NMV Series
Size: 303*303mm, Thick: 2.0mm
| NMV.28 | NMV.37 | NMV.14 |
| NMV.39 | NMV.44 | NMV.33 |
| NMV.41 | NMV.25 | NMV.38 |
| NMV.13 | NMV.18 | NMV.42 |
2.TCD Series
Size: 303*303mm, Thick: 2.0mm
| TCD.308 | TCD.306 | TCD.301 |
| TCD.316 | TCD.305 | TCD.323 |
| TCD.317 | TCD.318 | TCD.309 |
| TCD.314 | TCD.319 | TCD.326 |
| TCD.315 | TCD.320 | TCD.324 |
| TCD.304 | TCD.327 | TCD.307 |
| TCD.310 | TCD.328 | TCD.313 |
| TCD.311 | TCD.325 | TCD.303 |
3.MID Series
Size: 450*450mm, Thick: 2.0mm
| MID.812 | MID.823 | MID.834 |
| MID.827 | MID.810 | MID.806 |
| MID.829 | MID.809 | MID.833 |
| MID.830 | MID.801 | MID.815 |
| MID.831 | MID.802 | MID.819 |
| MID.832 | MID.803 | MID.805 |
4.FRD Series
Size: 450*450mm, Thick: 3.0mm
| FRD.305 | FRD.321 | FRD.306 |
| FRD.315 | FRD.301 | FRD.320 |
| FRD.302 | FRD.310 | FRD.303 |
| FRD.304 | FRD.324 | FRD.311 |
| FRD.322 | FRD.307 | FRD.331 |
| FRD.332 | FRD.318 | FRD.313 |
| FRD.314 | FRD.317 | FRD.319 |
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.