Heavy Duty Aluminium Raised Access Floor | |||||
Model No. | 1000/Series | 1200/Series | 1500/Series | 1000 Series Grid type | |
1 | Concentrated load kgf/6.45cm² ≤2.0mm |
1000 |
1200 |
1500 |
1000 |
2 | Ultimated load kgf/6.45cm² ≤2.0mm |
2000 |
2400 |
3000 |
2000 |
3 | Uniform load kgf/m² ≤1.0mm |
3000 |
3600 |
4500 |
3000 |
4 | Open ratio | 0%、17%、25% | 0%、17%、25% | 0%、17%、25% | 50% |
5 | Surface material | HPL、PVC with fireproof performance,SUS304 is optional; | Epoxy surface treatment | ||
6 | Surface material ESD standards | Electrostatic conductive PVC:10⁴-106Q&10⁶-109Ω | Electrostatic conductive,<1*10⁹ Ω | ||
7 | Base material | Die casting Aluminium,ADC12 | |||
8 | Length/width tolerance | 600+0.00mm/600-0.20mm | |||
9 | Thickness tolerance | ±0.10mm | |||
10 | Planeness tolerance | ±0.20mm | |||
11 | Diagonal tolerance | Max.0.50mm |
Heavy Duty Aluminium Raised Access Floor | |||||
Model No. | 1000/Series | 1200/Series | 1500/Series | 1000 Series Grid type | |
1 | Concentrated load kgf/6.45cm² ≤2.0mm |
1000 |
1200 |
1500 |
1000 |
2 | Ultimated load kgf/6.45cm² ≤2.0mm |
2000 |
2400 |
3000 |
2000 |
3 | Uniform load kgf/m² ≤1.0mm |
3000 |
3600 |
4500 |
3000 |
4 | Open ratio | 0%、17%、25% | 0%、17%、25% | 0%、17%、25% | 50% |
5 | Surface material | HPL、PVC with fireproof performance,SUS304 is optional; | Epoxy surface treatment | ||
6 | Surface material ESD standards | Electrostatic conductive PVC:10⁴-106Q&10⁶-109Ω | Electrostatic conductive,<1*10⁹ Ω | ||
7 | Base material | Die casting Aluminium,ADC12 | |||
8 | Length/width tolerance | 600+0.00mm/600-0.20mm | |||
9 | Thickness tolerance | ±0.10mm | |||
10 | Planeness tolerance | ±0.20mm | |||
11 | Diagonal tolerance | Max.0.50mm |
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.