Availability: | |
---|---|
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility,
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility,
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility,
1. Antistatic, high dimensional precision, fireproof, high load capacity, flatness and shockproof
2. Elegant appearance for various top tiles like HPL, PVC, ceramic, marble, granite, wood floor
3. Agreeable solution to ground air conditioning system
4. Recyclable, convenient removing, cost saving, long performance life
5. Adjustable height of pedestal, stringer connect, assembly agility,
All kinds of computer room, network service room, monitoring center, electronic workshop, clean room, dustless chamber etc, and occasions demanding antistatic and air conditioning 5A class office, security union plaza, futures trading building, places demanding cabling and wiring and the aging buildings’ flooring reform
Technical Data
International | Size(mm) | Concentrated Load | Impact Load (N) | Ultimate Load (N) | Uniform Load (N/M2) | Rolling Load(N) | |||
LB | N | KG | 10 Times | 10000 Times | |||||
FS662 | 600x600x35 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600x35 | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x35 | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x35 | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600x35 | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
FS2000 | 600x600x35 | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |
*Fireproof Class A
Standard Pedestal and Stringer Specification
FFH(mm) | Tube Diameter(mm) | Adjustment +(mm) | Adjustment –(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф45 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 21x32x570mM
HPL (High Pressure Laminate)
All kinds of computer room, network service room, monitoring center, electronic workshop, clean room, dustless chamber etc, and occasions demanding antistatic and air conditioning 5A class office, security union plaza, futures trading building, places demanding cabling and wiring and the aging buildings’ flooring reform
Technical Data
International | Size(mm) | Concentrated Load | Impact Load (N) | Ultimate Load (N) | Uniform Load (N/M2) | Rolling Load(N) | |||
LB | N | KG | 10 Times | 10000 Times | |||||
FS662 | 600x600x35 | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600x35 | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x35 | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x35 | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600x35 | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
FS2000 | 600x600x35 | ≥2000 | ≥8900 | ≥906 | ≥1340 | ≥26700 | ≥46000 | 8900 | 7120 |
*Fireproof Class A
Standard Pedestal and Stringer Specification
FFH(mm) | Tube Diameter(mm) | Adjustment +(mm) | Adjustment –(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф45 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 21x32x570mM
HPL (High Pressure Laminate)
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.