Availability: | |
---|---|
1. Environment friendly calcium sulphate board
2. Anti-static, High dimensional precision, strong loading ability and shockproof,fireproof
3. Adjustable height for pedestal, assembly agility, large wire, good exchangeability.
4. Outlet mating. Elegant appearance for paving wildly brand top tiles.
5. Being stable performance in humidity temperature
1. Environment friendly calcium sulphate board
2. Anti-static, High dimensional precision, strong loading ability and shockproof,fireproof
3. Adjustable height for pedestal, assembly agility, large wire, good exchangeability.
4. Outlet mating. Elegant appearance for paving wildly brand top tiles.
5. Being stable performance in humidity temperature
1.panel- calcium sulphate board ,PVC/ABS corvered four edges,steel/aluminium on the bottom plate ,wildly brand top tiles could be carpet ,HPL PVC ,ceramic stone , or other tiles as you like
2.Accessories -die casting steel structure pedestal plastic gasket on top ,height could be 70mm ---1500mm , with or without square tube stringer steady connect the system
1.panel- calcium sulphate board ,PVC/ABS corvered four edges,steel/aluminium on the bottom plate ,wildly brand top tiles could be carpet ,HPL PVC ,ceramic stone , or other tiles as you like
2.Accessories -die casting steel structure pedestal plastic gasket on top ,height could be 70mm ---1500mm , with or without square tube stringer steady connect the system
All kinds of computer room, network service room, monitoring center, electronic workshop, cleanroom, dustless chamber etc, 5A
class office, security union plaza, futures trading building etc
Type Technology parameter
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS800 | 600x600 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
*panel thickness available from 25mm to 38mm
Standard Pedestal SPEC:
FFH(mm) | tube diameter(mm) | adjustment +(mm) | adjustment –(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф42 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 535x20x30mm
All kinds of computer room, network service room, monitoring center, electronic workshop, cleanroom, dustless chamber etc, 5A
class office, security union plaza, futures trading building etc
Type Technology parameter
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS800 | 600x600 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
FS1500 | 600x600 | A | ≥1500 | ≥6675 | ≥670 | ≥1005 | ≥19892 | ≥34500 | 6675 | 5340 |
*panel thickness available from 25mm to 38mm
Standard Pedestal SPEC:
FFH(mm) | tube diameter(mm) | adjustment +(mm) | adjustment –(mm) |
≦600 | ф25 | 25 | 25 |
700~900 | ф32 | 25 | 25 |
1000~1500 | ф42 | 25 | 25 |
Other height could be customized.
Standard Stringer SPEC: 535x20x30mm
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.