Availability: | |
---|---|
1.Fireproof class A, moistureproof, dustrpoof, corrosion prevention and shockproof
2.High dimensional precision, strong loadability
3.Adjustable height for pedestal, assembly agility
4.Outlet mating trunking at will. Elegant appearance for paving wildly brand top tiles
5.High recycled, convenient removing, saving cost, long performance life
1.Fireproof class A, moistureproof, dustrpoof, corrosion prevention and shockproof
2.High dimensional precision, strong loadability
3.Adjustable height for pedestal, assembly agility
4.Outlet mating trunking at will. Elegant appearance for paving wildly brand top tiles
5.High recycled, convenient removing, saving cost, long performance life
1.panel-Cementitious infill steel welded steel sheel, corner lock hole in four corners, top tiles could be carpet, PVC tiles or other tiles as you like
2.pedestal-die casting cross aluminium top, cross rubber gasket on top, steel structure as base, height could be 50mm ---1000mm
3.sharp top strews lock the panel coner and pedestal
1.panel-Cementitious infill steel welded steel sheel, corner lock hole in four corners, top tiles could be carpet, PVC tiles or other tiles as you like
2.pedestal-die casting cross aluminium top, cross rubber gasket on top, steel structure as base, height could be 50mm ---1000mm
3.sharp top strews lock the panel coner and pedestal
Wide range of the application such as 5 class office Security Union Plaza ,Futures Trading Building, and the place demand cabling and wiring . And the aging building floor's reform
Technicial Specification
International | Size(mm) | Fire performance | Concentrated load | Impact load (N) | Ultimate load (N) | Uniform Load (N/㎡) | Rolling load(N) | |||
LB | N | Kg | 10 Times | 10000 Times | ||||||
FS440 | 600x600x34 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 600x600x34 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600x34 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x34 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x34 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Standard Support Specification
FFH (mm) | Tube Diameter (mm) | Adjustment + (mm) | Adjustment - (mm) |
<150 | M18 | 10 | 20 |
150~600 | M25 | 25 | 25 |
700~900 | M32 | 25 | 25 |
1000~1500 | M45 | 25 | 25 |
Wide range of the application such as 5 class office Security Union Plaza ,Futures Trading Building, and the place demand cabling and wiring . And the aging building floor's reform
Technicial Specification
International | Size(mm) | Fire performance | Concentrated load | Impact load (N) | Ultimate load (N) | Uniform Load (N/㎡) | Rolling load(N) | |||
LB | N | Kg | 10 Times | 10000 Times | ||||||
FS440 | 600x600x34 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 600x600x34 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600x34 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600x34 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600x34 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Standard Support Specification
FFH (mm) | Tube Diameter (mm) | Adjustment + (mm) | Adjustment - (mm) |
<150 | M18 | 10 | 20 |
150~600 | M25 | 25 | 25 |
700~900 | M32 | 25 | 25 |
1000~1500 | M45 | 25 | 25 |
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.