20% ventilation
Availability: | |
---|---|
Full steel, surface punched panel which is SPCCID hard steel of Shanghai Bao steel, manual welding for the bottom square tube, origination domestic. Imported paint, conductive rim, pedestal, stringer are pressured forming with steel, lead screw could adjust height.
Full steel, surface punched panel which is SPCCID hard steel of Shanghai Bao steel, manual welding for the bottom square tube, origination domestic. Imported paint, conductive rim, pedestal, stringer are pressured forming with steel, lead screw could adjust height.
1.Prevent static validly; fireproof, dustproof;
2.Manual welding, high mechanical strength, strong bearing capacity, good shock-resistance;
3.Except for other function, possess ventilation function;
4.16%~65% ventilation rate, satisfies different environmental requirements on purge.
1.Prevent static validly; fireproof, dustproof;
2.Manual welding, high mechanical strength, strong bearing capacity, good shock-resistance;
3.Except for other function, possess ventilation function;
4.16%~65% ventilation rate, satisfies different environmental requirements on purge.
All manner of computer room, network service room monitor control center, electronic workshop, clean room, dauntlessness chamber etc and occasions which require on antistatic and air conditioning.
Technicial Specification
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 600x600 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Size :600*600mm
Thickness: 30/32/35/40mm
Material : all steel
All manner of computer room, network service room monitor control center, electronic workshop, clean room, dauntlessness chamber etc and occasions which require on antistatic and air conditioning.
Technicial Specification
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
FS662 | 600x600 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
FS800 | 600x600 | A | ≥800 | ≥3350 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
FS1000 | 600x600 | A | ≥1000 | ≥4550 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
FS1250 | 600x600 | A | ≥1250 | ≥5560 | ≥567 | ≥780 | ≥16680 | ≥33000 | 5560 | 4450 |
Size :600*600mm
Thickness: 30/32/35/40mm
Material : all steel
ATFLOR: Your first time choice, our life time service.
+86-13584352022
Copyright © 2023 XL Holding Group All Rights Reserved.